G2’s line of Performance Series ring and pinions are engineered and manufactured to handle the increased loads of today’s performance vehicles. They are forged from 8620 steel to set a strong foundation, then precision-machined to OE specifications using the latest manufacturing techniques and state-of-the-art equipment. These tight tolerances ensure that they will be easy to set up and keep the noise level at OE specs. Next, the gears are heat treated for added durability to endure the harsh environments of a daily-driven vehicle. Finally, they are lapped to give the mating surface a smooth finish to reduce friction that can lead to noise and excessive wear.
AMC 20 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.875" | 3.31 | 2-2025-331 | |
1979-1986 | Jeep | CJ | Ring Gear Bolts | 8 7/16" X 24 RH | 3.54 | 2-2025-354 | |
1979-1986 | Jeep | Wagoneer | Diff Cover Bolts | 12 | 3.73 | 2-2025-373 | |
1980-1986 | Jeep | Jeep J10 | Pinion Splines | 1.625" 28 Spline | 4.10 | 2-2025-410 | |
1968-1991 | AMC | Pass Cars | Case Changes | - | 4.56 | 2-2025-456 | |
1993-Up Hummer | AM General | H1 | High | 2.73 Only | 4.88 | 2-2025-488 | |
Low | 3.07 - 4.88 | ||||||
Pinion Brg Preload | - | MASTER INSTALL KIT | |||||
New | 14-19 in lb | — | 35-2025 | ||||
Used | 6-8 in lb | ||||||
Back Lash | .006" - .010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 65 ft lb | — | 25-2025 | ||||
Bearing Cap Bolt Torque | 65 ft lb |
CHRYSLER 8" IFS | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8" | 3.90 | 2-2027-390 | |
2000 & Up | Dodge | Dakota | Ring Gear Bolts | 10 3/8" X 24 LH | 4.11 | 2-2027-411 | |
2002 Ram | Dodge | Ram 1500 | Diff Cover Bolts | - | 4.56 | 2-2027-456 | |
Pinion Splines | 26 | ||||||
Pinion Brg Preload | - | MASTER INSTALL KIT | |||||
New | 12-15 in lb | Dakota | 35-2027A | ||||
Used | 6-9 in lb | Ram | 35-2027B | ||||
Back Lash | 006" to .010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 45-50 ft lb | Dakota | 25-2027A | ||||
Bearing Cap Bolt Torque | 60-65 ft lb | Ram | 25-2027B |
CHRYSLER 8.25 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.25" | 3.55 | 2-2029-355 | |
1969 & Up | Dodge | B100 | Ring Gear Bolts | 10 3/8" X 24 LH | 3.90 | 2-2029-390 | |
1969 & Up | Dodge | B150 | Diff Cover Bolts | 10 | 4.10 | 2-2029-410 | |
1969 & Up | Dodge | B200 | Pinion Splines | 1.626" 27 Spline | 4.56 | 2-2029-456 | |
1969 & Up | Dodge | B250 | Case Changes | 2.56 & up | 4.88 | 2-2029-488 | |
1986 & Up | Dodge | W100 | Pinion Brg Preload | MASTER INSTALL KIT | |||
1986 & Up | Jeep | Cherokee XJ | New | 12-15 in lb | 90-04 XJ/ZJ | 35-2029 | |
Used | 6-8 in lb | 86-10 Dakota/Durango | 35-2029B | ||||
Back Lash | .006" - .010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 55 ft lb | 90-04 XJ/ZJ | 25-2029 | ||||
Bearing Cap Bolt Torque | 60 ft lb | 86-10 Dakota/Durango | 25-2029B |
CHRYSLER-AAM-9.25 FR | APPLICATIONS | SPECIFICATIONS | RATIO | OE PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 9.25" | 3.42 | 1-2026-342L* | |
2003-2015 | |||||||
Pinion Splines | 1.875" 30 Spline | 4.56 | 2-2096-456*† | ||||
Case Changes | |||||||
High | MASTER INSTALL KIT | ||||||
Low | – | 35-2010* | |||||
2003-13 2500/3500 | 35-2026 | ||||||
Pinion Brg Preload | INSTALL KIT | ||||||
New | 15-25 in lb | – | 25-2010* | ||||
Used | 6-8 in lb | 2003-13 2500/3500 | 25-2026 | ||||
Back Lash | .005"-.007" | *Also needs National | 710507 | ||||
Ring Gear Bolt Torque | 103 lb ft | ||||||
Bearing Cap Bolt Torque | 63 lb ft |
*† GM ring and pinion can be used in place of Chrysler ring and pinion
CHRYSLER 9.25 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 9.25" | 3.21 | 2-2028-321 | |
1974 & up | Dodge | W100/150 | Ring Gear Bolts | 12 7/16" X 18 LH | 3.55 | 2-2028-355 | |
1974 & up | Dodge | W200/250 | Diff Cover Bolts | 12 | 3.90 | 2-2028-390 | |
1974 & up | Dodge | Ramcharger | Pinion Splines | 1.876" 29 Spline | 4.10 | 2-2028-410 | |
1998 & up | Dodge | DAKOTA V8 | Case Changes | None | 4.56 | 2-2028-456 | |
1997 & up | Dodge | DURANGO | Pinion Bearing Preload | MASTER INSTALL KIT | |||
1994-2010 | Dodge | RAM 1500 | New | 14-19 in lb | – | 35-2028 | |
Back Lash | .006" - .009" | 2011-12* | 35-2028B | ||||
Ring Gear Bolt Torque | 65 ft lb | *For factory ring | & pinion | ||||
Bearing Cap Bolt Torque | 75 ft lb | INSTALL KIT | |||||
– | 25-2028 |
CHRYSLER-AAM-10.5 | APPLICATIONS | SPECIFICATIONS | RATIO | OE PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 10.5" | 3.73 | 1-2097-373 | |
03 & up | Chrysler | 2500HD & 3500, | Ring Gear Bolts | 12 9/16" X | 4.10 | 1-2097-410 | |
gas motor | Diff Cover Bolts | 14 | 4.56 | 1-2097-456 | |||
Pinion Splines | 30 Spline | ||||||
Case Changes | None | MASTER INSTALL KIT | |||||
Pinion Bearing Preload | – | 35-2097 | |||||
New | 15-25 in lb | INSTALL KIT | |||||
Used | 10-20in lb | – | 25-2097 | ||||
Back Lash | .005" - .007" | ||||||
Ring Gear Bolt Torque | 175 ft lb | ||||||
Bearing Cap Bolt | 122 ft lb |
DANA 30 STANDARD | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.200" | 2-2032-373 | ||
80-87 | AMC | Eagle Front | Ring Gear Bolts | 10 (3/8" X 24 RH) | 4.10 | 2-2032-410 | |
67-71 | Ford | Bronco Front | Diff Cover Bolts | 10 | 4.56 | 2-2032-456 | |
67-75 | International/Scout | Front | Pinion Splines | 1.375" 26 Spline | 4.88 | 2-2032-488 | |
82-86 | Jeep | CJ Front | Case Changes | ||||
66-71 | Jeep | J10 Front | High | 2.73 to 3.55 | MASTER INSTALL KIT | ||
72-73 | Jeep | Wagoneer Front | Low | 3.73 & Up | – | 35-2032* | |
92-96 | Jeep | Grand Cherokee ZJ* | Pinion Brg Preload | Use w/ARB Air Locker | 35-2032ARB | ||
New | 12-15 in lb | 93-96 ZJ Front for O.E. R+P | 35-2032A | ||||
Used | 6-8 in lb | 93-96 ZJ Front for NON OERP | 35-2032B | ||||
Back Lash | .006" - .010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 55 ft lb | – | 25-2032 | ||||
Bearing Cap Bolt Torque | 60 ft lb | 93-96 ZJ Front for O.E. R+P | 25-2032A | ||||
93-96 ZJ Front for NON OERP | 25-2032B |
* 92-96 Grand Cherokee will require additional pinion bearing/race and pinion shims in place of crush sleeve.
Qty one of each: S K5, M86647, M8661
DANA 30 REVERSE | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.200" | 3.54 | 2-2032-354R | |
87-96 | Jeep | Wrangler YJ | Ring Gear Bolts | 10 3/8" X 24 RH | 3.73 | 2-2032-373R | |
84-99 | Jeep | Cherokee XJ | Diff Cover Bolts | 10 | 4.10 | 2-2032-410R | |
Pinion Splines | 1.375" 26 Spline | 4.56 | 2-2032-456R | ||||
Case Changes | 4.88 | 2-2032-488R | |||||
High | 2.73 to 3.55 | ||||||
Low | 3.73 & Up | MASTER INSTALL KIT | |||||
Pinion Bearing Preload | – | 35-2032 | |||||
New | 12-15 in lb | Use w/ARB Air Locker | 35-2032ARB | ||||
Used | 6-8 in lb | INSTALL KIT | |||||
Back Lash | .006" - .010" | 25-2032 | |||||
Ring Gear Bolt | Torque Specs 55ft lb | ||||||
Bearing Cap Bolt | Torque Specs 60ft lb |
DANA 30 TJ | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.200" | 3.55 | 2-2031-355 | |
97 & Up | Jeep | Wrangler TJ | Ring Gear Bolts | 10 3/8" X 24 RH | 3.73 | 2-2031-373 | |
00-05 | Jeep | Cherokee XJ | Diff Cover Bolts | 10 | 4.10 | 2-2031-410 | |
96 1/2 - 98 | Jeep | Grand Cherokee ZJ | Pinion Splines | 1.375" 26 Spline | 4.56 | 2-2031-456 | |
99-04 | Jeep | Grand Cherokee WJ | Case Changes | 4.88 | 2-2031-488 | ||
High | 2.73 to 3.55 | ||||||
Low | 3.73 & Up | MASTER INSTALL KIT | |||||
Pinion Bearing Preload | – | 35-2031 | |||||
New | 12-15 in lb | Use w/ARB Air Locker | 35-2031ARB | ||||
Used | 6-8 in lb | INSTALL KIT | |||||
Back Lash | .006" - .010" | 25-2031 | |||||
Ring Gear Bolt | Torque Specs 55ft lb | 01-08 Explorer | 35-2031B | ||||
Bearing Cap Bolt | Torque Specs 60ft lb | 99-04 WJ | 35-2031C | ||||
02-12 Liberty | 35-2031D |
DANA 30 JK | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.200" | 4.11 | 2-2050-411R | |
2007 & Up | Jeep | Wrangler | Ring Gear Bolts | 10 3/8" X 24 RH | 4.56 | 2-2050-456R | |
Diff Cover Bolts | 10 | 4.88 | 2-2050-488R | ||||
Pinion Splines | 1.375" 26 Spline | 5.13 | 2-2050-513R | ||||
Case Changes | MASTER INSTALL KIT | ||||||
High | 2.73 to 3.55 | – | 35-2050 | ||||
Low | 3.73 & Up | Use w/ARB Air Locker | 35-2050 ARB | ||||
Aftermarket Posi/Locker | 35-2050L | ||||||
Pinion Bearing Preload | INSTALL KIT | ||||||
New | 12-15 in lb | – | 25-2050 | ||||
Used | 6-8 in lb | ||||||
Back Lash | .006"- .010" | ||||||
Ring Gear Bolt | Torque Specs 55ft lb | ||||||
Bearing Cap Bolt | Torque Specs 60ft lb |
DANA 35 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.562" | 3.73 | 2-2049-373 | |
1984-89 | Jeep | Comanche MJ Non Clip | Ring Gear Bolts | 8 3/8" X 24 RH | 4.10 | 2-2049-411 | |
1987-06 | Jeep | Wrangler YJ/ TJ | Diff Cover Bolts | 10 | 4.56 | 2-2049-456 | |
1992 | Jeep | Grand Cherokee ZJ/WJ | Pinion Splines | 1.375" 26 Spline | 4.88 | 2-2049-488 | |
97-99 | Dodge | Dakota | Case Changes | 99-04 WJ + 02-08 Liberty | 35-2049A | ||
98 & Up | Ford | Ranger | High | 2.73 to 3.31 | MASTER INSTALL KIT | ||
96 & Up | Ford | Explorer | Low | 3.54 & Up | 35-2049 | ||
Pinion Bearing Preload | Aftermkt Posi/Locker | 35-2049L | |||||
New | 12-16 in lb | Use w/ARB Air Locker | 35-2049ARB | ||||
Used | 6-7 in lb | INSTALL KIT | |||||
Back Lash | .006" - .010" | 25-2049 | |||||
Ring Gear Bolt Torque | 55 ft lb | Aftermkt Posi/Locker | 25-2049L | ||||
Bearing Cap Bolt Torque | 55 ft lb | 25-2049A |
DANA IFS REVERSE | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.562" | Reverse Rotation | ||
1990 & Up | Ford | Bronco II | Ring Gear Bolts | 8 3/8" X 24 RH | 4.88 | 2-2065-488 | |
1990 & 97 | Ford | Ranger | Diff Cover Bolts | 10 | |||
1990 & 96 | Ford | Explorer | Pinion Splines | 1.375" 26 Spline | MASTER INSTALL KIT | ||
Case Changes | – | 35-2049 | |||||
High | 2.73 to 3.31 | ||||||
Low | 3.54 & Up | INSTALL KIT | |||||
Pinion Bearing Preload | – | 25-2049 | |||||
New | 12-16 in lb | ||||||
Used | 6-7 in lb | ||||||
Back Lash | .006" - .010" | ||||||
Ring Gear Bolt Torque | 55 ft lb | ||||||
Bearing Cap Bolt Torque | 55 ft lb |
DANA 44 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | OE Part # | |||
---|---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.5" | 3.54 | 2-2033-354 | 1-2033-354 | |
1960-80 | Chevrolet | K10/25 Front | Ring Gear Bolts | 10 3/8" X 24 RH | 3.73 | 2-2033-373 | 1-2033-373 | |
1960-70 | Chevrolet | C10 Front | Diff Cover Bolts | 10 | 3.92 | 2-2033-392 | ||
1969-2001 | Dodge | W100/150/200 | Pinion Splines | 1.375" 26 Spline | 4.09 | 2-2033-409 | 1-2033-409 | |
1971-77 | Ford | Bronco Front | Case Changes | 4.27 | 2-2033-427 | |||
1965-77 | Ford | F100/150/250 Front | High | 2.72 to 3.73 | 4.55 | 2-2033-456 | 1-2033-456 | |
1972-80 | IHC | Scout Front | Low | 3.92 & Up | 4.89 | 2-2033-489 | 1-2033-489 | |
1968-80 | IHC | Scout Front | Pinion Bearing Preload | 5.13 | 2-2033-513 | |||
1974-83 | Jeep | Wagoneer Front | New | 14-19 in lb | 5.38 | 2-2033-538 | ||
1974-86 | Jeep | J10/10 Front | Used | 6-9 in lb | 5.89 | 2-2033-589 | ||
1986 | Jeep | CJ7 Rear | Back Lash | .006" - .010" | See TJ Rubicon for thick cut gears | |||
1986-92 | Jeep | ComancheXJ Rear | Ring Gear Bolt Torque | 55 ft lb | MASTER INSTALL KIT | |||
1976-92 | Jeep | Cherokee XJ Rear | Bearing Cap Bolt Torque | 60 ft lb | 30 Spline | 35-2033 | ||
1984-92 | Jeep | Grand Wagoneer Front | Jeep w/Alum.Housing | 35-2033A | ||||
1972-79 | Jeep | Wagoneer Rear | 95-96 Ford Bronco | 35-2033B | ||||
1997-2006 | Jeep | TJ (Optional) | Use w/ARB Air Locker | 35-2033ARB | ||||
INSTALL KIT | ||||||||
– | 25-2033 |
DANA 44 Rubicon TJ | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.5" | 4.56 | 2-2045-456* | |
6-Apr | Jeep | TJ Rubicon | Ring Gear Bolts | 10 3/8" X 24 RH | 4.88 | 2-2045-488* | |
6-May | Jeep | LJ Rubicon | Diff Cover Bolts | 10 | 5.13 | 2-2045-513* | |
Pinion Splines | 1.375" 26 Spline | ||||||
Case Changes | MASTER INSTALL KIT | ||||||
High | 2.72 to 3.73 | – | 35-2045 | ||||
Low | 3.92 & Up | Use w/ARB Air Locker | 35-2050 ARB | ||||
Pinion Bearing Preload | |||||||
New | 14-19 in lb | INSTALL KIT | |||||
Used | 6-9 in lb | – | 25-2045 | ||||
Can be used as thick cut gear in non Rubicon D44 except JKD44 | |||||||
Back Lash | .006" - .010" | ||||||
Ring Gear Bolt Torque | 55 ft lb | ||||||
Bearing Cap Bolt Torque | 60 ft lb |
DANA 44 REVERSE | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.5" | 3.73 | 2-2033-373R | |
1980-97 | Ford | Bronco | Ring Gear Bolts | 10 3/8" X 24 RH | 4.09 | 2-2033-409R | |
1977-96 | Ford | F150 | Diff Cover Bolts | 10 | 4.56 | 2-2033-456R | |
1977-85 | Ford | F-250 | Pinion Splines | 1.375" 26 Spline | 4.88 | 2-2033-488R | |
Case Changes | 5.13 | 2-2033-513R | |||||
High | 2.72 to 3.73 | 5.38 | 2-2033-538R | ||||
Low | 3.92 & Up | ||||||
Pinion Bearing Preload | MASTER INSTALL KIT | ||||||
New | 14-19 in lb | – | 35-2033 | ||||
Used | 6-9 in lb | ||||||
Back Lash | .006" - .010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 55 ft lb | – | 25-2033 | ||||
Bearing Cap Bolt Torque | 60 ft lb | 94-96 F150/Bronco | 35-2033B | ||||
94-01 Ram 1500 | 35-2033B |
DANA 44 JK | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.5" | FRONT: 4.11 | 2-2051-411R | |
2007 | Jeep | Wrangler | Ring Gear Bolts | 12 1/2" X 18 | FRONT: 4.56 | 2-2051-456R | |
2007-Up | Jeep | Rubicon Rear | Diff Cover Bolts | 10 | FRONT: 4.88 | 2-2051-488R | |
Pinion Splines | 1.375" 26 Spline | FRONT: 5.13 | 2-2051-513R | ||||
Case Changes | 3.73 Down Case | FRONT: 5.38 | 2-2051-538R | ||||
Pinion Bearing Preload | REAR: 4.11 | 2-2052-411 | |||||
New | 14-19 in lb | REAR: 4.56 | 2-2052-456 | ||||
Used | 6-9 in lb | REAR: 4.88 | 2-2052-488 | ||||
Back Lash | .006" - .010" | REAR: 5.13 | 2-2052-513 | ||||
Ring Gear Bolt Torque | REAR: 5.38 | 2-2052-538 | |||||
Bearing Cap Bolt Torque | 80 ft. lb | MASTER INSTALL KIT | |||||
Front | 35-2051 | ||||||
w/ARB Air Locker | 35-2051ARB | ||||||
Rubicon Rear | 35-2052 | ||||||
Non-Rubicon Rear | 35-2053 | ||||||
INSTALL KIT | |||||||
Front | 25-2051 | ||||||
Rubicon Rear | 25-2052 | ||||||
Non-Rubicon Rear | 25-2053 | ||||||
Non-Rubicon w/ ARB Air Locker | 35-2053ARB |
DANA 50 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 9.5" | 4.10 | N/A | |
1980-2001 | Ford | F250 Front | Ring Gear Bolts | 10 3/8" X 24 RH | 4.30 | 2-2054-430 | |
Diff Cover Bolts | 10 | 4.56 | 2-2054-456 | ||||
Pinion Splines | 1.375" 26 Spline | 4.88 | 2-2054-488 | ||||
Case Changes | 5.38 | 2-2054-538 | |||||
Pinion Bearing Preload | |||||||
New | 14-19 in lb | MASTER INSTALL KIT | |||||
Used | 6-9 in lb | – | 35-2054 | ||||
Back Lash | .006" - .010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 65 ft lb | – | |||||
Bearing Cap Bolt Torque | 60 ft lb |
DANA 60 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 9.75" | 3.54 | 2-2034-354 | |
65-72 | GMC | C-20 & C-30 | Ring Gear Bolts | 12 1/2" x18" | 3.73 | 2-2034-373 | |
77-91 | GM | K-30 Front | Diff Cover Bolts | 10 | 4.10 | 2-2034-410 | |
69-03 | Dodge | D200, D250, D300 | Pinion Splines | 1.625 29 Spline | 4.88 | 2-2034-488 | |
Case Changes | 5.38 | 2-2034-538 | |||||
REAR | Low | 4.56 to 7.17 | |||||
73-76 | Ford | F-250/350 | High | 3.31 & 4.10 | |||
68-85 | Ford | F-250, F-350 | Pinion Bearing Preload | MASTER INSTALL KIT | |||
New | 17-30 ft lb | – | 35-2034* | ||||
Used | 8-10 in lb | INSTALL KIT | |||||
Back Lash | .008" - .010" | – | 25-2034* | ||||
Ring Gear Bolt Torque | 60-110 ft lb | *Kit includes pinion pre-load shims in place of crush sleeve |
DANA 60 REVERSE | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 9.75" | 4.10 | 2-2034-410R | |
Front | Ring Gear Bolts | 12 1/2" X 18 | 4.30 | 2-2034-430RX* | |||
78-79 | Ford | F-250 HD & F350 Front | Diff Cover Bolts | 10 | 4.88 | 2-2034-488RX* | |
86-98 | Ford | F350 | Pinion Splines | 1.625 29 Spline | 4.56 | 2-2034-456RX* | |
2002 & Up | Ford | F250 F350 | Case Changes | 4.56 | 2-2034-456R | ||
High | 3.54 to 4.10 | 5.13 | 2-2034-513RX* | ||||
Low | 4.56 to 5.38 | 5.13 | 2-2034-513R | ||||
Pinion Bearing Preload | 5.38 | 2-2034-538RX* | |||||
New | 17-30 in lb | MASTER INSTALL KIT | |||||
Used | 8-10 in lb | – | 35-2034** | ||||
Pinion Nut Torque | 240-300 ft. lb. | INSTALL KIT | |||||
Back Lash | .008"-.010" | – | 25-2034* | ||||
Ring Gear Bolt Torque | 60-110 ft. lb. | *Thick gear uses 4.10 down carrier | |||||
Bearing Cap Bolt Torque | 60-80 ft. lb. | ** Incl. pinion pre-load shims in place of crush sleeve |
DANA 70 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 10.25" | 3.54 | 2-2035-354 | |
Verify with bill of material | Ring Gear Bolts | 12 1/2 X 18 RH | 3.73 | 2-2035-373 | |||
Diff Cover Bolts | 10 | 4.10 | 2-2035-410 | ||||
Pinion Splines | 1.750" 26 Spline | 4.56 | 2-2035-456 | ||||
Case Changes | 4.56 | 2-2035-456X * | |||||
High | Up to 4.10 | MASTER INSTALL KIT | |||||
Low | 4.56 & up | Dana 70 | 35-2035 | ||||
Pinion Bearing Preload | Dana 70 HD & B | 35-2036 | |||||
New | 17-30 in. lb. | Dana 70 U | 35-2037 | ||||
Used | 8-10 in. lb. | INSTALL KIT | |||||
Back Lash | .008"-.010" | – | 25-2035 | ||||
Ring Gear Bolt Torque | 100 ft. lb. | – | 25-2036 | ||||
Bearing Cap Bolt Torque | 80 ft. lb. | *Thick gear uses 4.10 down carrier |
DANA 80 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 11.2" | 3.54 | 2-2080-354 | |
Verify with bill of material | Ring Gear Bolts | 12 5/8 X 18 RT | 4.11 | 2-2080-411 | |||
Diff Cover Bolts | 10 | 4.30 | 2-2080-430 | ||||
Pinion Splines | 20" 37 | 4.63 | 2-2080-463 | ||||
Case Changes | 4.88 | 2-2080-488 | |||||
High | Up to 3.73 | 5.13 | 2-2080-513 | ||||
Low | 4.10 & Up | ||||||
Pinion Bearing Preload | MASTER INSTALL KIT | ||||||
New | 25-40 in. lb. | Dana 80 | 35-2080 | ||||
Used | 9-11 in. lb. | 99-up Ford Dually | 35-2080A | ||||
Back Lash | .004"-.010" | INSTALL KIT | |||||
Ring Gear Bolt Torque | 175 ft. lb. | Dana 80 | 25-2080 | ||||
Bearing Cap Bolt Torque | 90 ft. lb. | 99-up Ford Dually | 25-2080A |
FORD 7.5 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 7.5" | 3.08 | 2-2014-308 | |
04-07 | Ford | Ford Mustang | Ring Gear Bolts | 12 7/16 X 20 RH | 3.45 | 2-2014-345 | |
83-07 | Ford | Ranger w/o 4.0L | Diff Cover Bolts | 10 | 3.73 | 2-2014-373 | |
84-90 | Ford | Bronco II | Pinion Splines | 1.625" 28 | 4.10 | 2-2014-410 | |
90-95 | Ford | Aerostar | Case Changes | 4.56 | 2-2014-456* | ||
Pinion Bearing Preload | 5.13 | 2-2014-513* | |||||
New | 14-19 in. lb. | *Requires ring gear modification | |||||
Used | 8-10 in. lb. | MASTER INSTALL KIT | |||||
Back Lash | .011"-.016" | – | 35-2014 | ||||
Ring Gear Bolt Torque | 60 ft. lb. | INSTALL KIT | |||||
Bearing Cap Bolt Torque | 60 ft lb. | – | 25-2014 |
FORD 8.8 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.8" | 3.55 | 2-2013-355 | |
89-97 | Ford | Aerostar | Ring Gear Bolts | 10 7/16" X 20 | 3.73 | 2-2013-373 | |
83-97 | Ford | Bronco | Diff Cover Bolts | 10 | 4.10 | 2-2013-410 | |
83-11 | Ford | F-150 97 Up 4.6L | Pinion Splines | 1.625" 28 Spline | 4.56 | 2-2013-456* | |
86-11 | Ford | Mustang V8 | Case Changes | 4.88 | 2-2013-488** | ||
90-07 | Ford | Ranger 4.0L | Pinion Bearing Preload | 5.13 | 2-2013-513** | ||
New | 14-19 in. lb. | MASTER INSTALL KIT | |||||
Used | 8-10 in. lb. | – | 35-2013 | ||||
Back Lash | .011"-.016" | 2009-10 | 35-2013A | ||||
Ring Gear Bolt Torque | 60 ft. lb. | INSTALL KIT | |||||
Bearing Cap Bolt Torque | 60 ft lb. | – | 25-2013 | ||||
2009-10 | 25-2013A | ||||||
*Requires ring gear modification. | |||||||
**May require cress shaft modification. |
FORD 8.8 IFS | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | |||
---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 8.8" | 4.10 | 2-2088-410 | |
04 & up | Ford | F-150 | Ring Gear Bolts | 10 7/16" X 20 | 4.56 | 2-2088-456 | |
Diff Cover Bolts | 10 | 4.88 | 2-2088-488 | ||||
Pinion Splines | 1.625" 28 Spline | 5.13 | 2-2088-513 | ||||
Case Changes | |||||||
Pinion Bearing Preload | |||||||
New | 14-19 in. lb. | ||||||
Used | 8-10 in. lb. | MASTER INSTALL KIT | |||||
Back Lash | .011"-.016" | – | 35-2088 | ||||
Ring Gear Bolt Torque | 60 ft. lb. | INSTALL KIT | |||||
Bearing Cap Bolt Torque | 60 ft | – | 25-2088 |
FORD 9 | APPLICATIONS | SPECIFICATIONS | RATIO | PART # | OE PART # | |||
---|---|---|---|---|---|---|---|---|
Year | Make | Model | Ring Gear Diameter | 9" | 3.5 | 2-2011-350 | – | |
66-85 | Ford | Bronco | Ring Gear Bolts | 10 7/16" X 20 | 3.7 | 2-2011-370 | – | |
57-85 | Ford | F-100/150 | Diff Cover Bolts | Drop Out | 3.89 | 2-2011-389 | – | |
57-79 | Ford | Full Size Car | Pinion Splines | 1.313" 28 Spline | 4.11 | 2-2011-411 | – | |
65-73 | Ford | Mustang | Case Changes | 4.30 | 2-2011-430 | – | ||
Pinion Bearing Preload | 4.57 | 2-2011-457 | – | |||||
New | 13-15 in. lb. | 4.86 | 2-2011-486 | – | ||||
Used | 6-7 in. lb. | 5.14 | 2-2011-514 | – | ||||
Back Lash | .010"-016" | 5.29 | 2-2011-529 | – | ||||
Ring Gear Bolt Torque | 60 ft.-lb. | 5.43 | 2-2011-543 | – | ||||
Bearing Cap Bolt Torque | 60 ft.-lb. | 5.67 | 2-2011-567 | – | ||||
5.83 | 2-2011-583 | – | ||||||
6 | 2-2011-600 | – | ||||||
6.33 | 2-2011-633 | – | ||||||
6.5 | 2-2011-650 | – | ||||||
MASTER INSTALL KIT | ||||||||
31 Spline | 3.06" Bore 70-Up | 35-2011 | ||||||
28 Spline | 2.96" Bore 69-Dn | 35-2011A | ||||||
