G2’s aluminum differential covers are engineered to protect your ring and pinion by cooling the gear oil, as well as providing additional protection from impact. Made from heat-treated aluminum, these covers have internal and external cooling fins that help dissipate the heat from your oil. They also incorporate a magnetic dip stick and drain plug (featuring a very powerful rare earth magnet) that draws any metal particles to helps filter the oil. The Brute differential cover comes coated with a premium UV stable powder coat for a superior finish. They include all necessary stainless steel hardware.
AAM11.5" | Ford 10.25"/10.5" | Dana 30 | GM 8.5/8.6" | Dana 44 |
---|---|---|---|---|
Part: 40-2024MB | Part: 40-2046MB | Part: 40-2031MB | Part: 40-2021MB | Part: 40-2033MB |
Years: 01 - Present | Years: 86 - Present | Years: Various | Years: 70 - Present | Years: Various |
Fluid Capacity: 5 – 6 qrts | Fluid Capacity: 5 – 6 qrts | Fluid Capacity: 1.3 – 1.5 qrts | Fluid Capacity: 3.5 – 4.0 qrts | Fluid Capacity: 2 – 2.5 qrts |
GM/Dodge | Single Rear Wheel | Check Clearance on SUV’s |
Dana 60 Front | Ford 9.75" | Chrysler 9.25" Front | GM 14 10.5" | GM 12 9.5/9.76" |
---|---|---|---|---|
Part: 40-2034MBF | Part: 40-2012MB | Part: 40-2026MB | Part: 40-2023MB | Part: 40-2091MB |
Years: Early 80’s – Present | Years: 97 – Present | Years: 03 – 12 | Years: 73 – Present | Years: 14 –Present |
Fluid Capacity: 3.5 – 4.5 qrts | Fluid Capacity: 4 – 5 qrts | Fluid Capacity: 3-4 qrts | Fluid Capacity: 5 – 6 qrts | Fluid Capacity: 3 – 3.5 qrts |
Will Not Fit 99-03 Super Duty | Check Clearance on SUV’s | Full Float Axle |
Dana 80 | Chrysler 9.25" Rear | Chrysler 9.25" Front | GM 14 9.5" | Chrysler AAM 10.5" |
---|---|---|---|---|
Part: 40-2080MB | Part: 40-2028MB | Part: 40-2026MBF | Part: 40-2010MB | Part: 40-2097MB |
Years: 94 – Present | Years: 66 – Present | Years: 13– Present | Years: 80 – Present | Years: 03 – Present |
Fluid Capacity: 6 – 8 qrts | Fluid Capacity: 4 – 5 qrts | Fluid Capacity: 2.25 – 3.25 qrts | Fluid Capacity: 4 – 5 qrts | Fluid Capacity: 5 – 6 qrts |
Check Fitment on | Semi Float Axle | |||
Sway Bar App |
Ford 8.8" |
---|
Part: 40-2013MB |
Years: 86 – Present |
Fluid Capacity: 3 – 4 qrts |
Check Clearance on |
Sway Bar App |