To make upgrading easy, we have put together our most popular axles together in kit form to take the guess work out of what parts are needed. Our axle kits include wheel bearings, seals, wheel studs and retaining plates if required. All of our axles are forged from high grade alloys and will increase strength and durability compared to factory shafts.
We also offer some heavy duty upgrades that go beyond what we can achieve with our manufacturing process. This includes our Big Spline Kits which feature larger diameter shafts to handle the additional torsional loads exerted by lower gear ratios and larger diameter tires.
APPLICATIONS | SPLINE | LENGTH | BOLT CIRCLE | BRAKE PILOT | WHEEL BEARING | INNER SEAL | OUTER SEAL | PART # |
---|---|---|---|---|---|---|---|---|
Jeep CJ 76-81 Narrow Track | 29 | 26.25" / 23.25" | 5 on 5.5" | 4.16" | Set 9 | 7689S | 8549S | 96-2025-1 |
Jeep CJ 76-79 | 29 | 19" / 30.4" | 5 on 5.5" | 4.16" | Set 9 | 7689S | 8549S | 96-2025-2 |
Jeep CJ 83-86 Wide Track | 29 | 28.31" / 25.31" | 5 on 5.5" | 4.16" | Set 9 | 7689S | 8549S | 96-2025-3 |
*Tone rings and retaining flanges not included, can re-use factory or purchase seprately
APPLICATIONS | SPLINE | LENGTH | BOLT CIRCLE | BRAKE PILOT | WHEEL BEARING | INNER SEAL | OUTER SEAL | PART # |
---|---|---|---|---|---|---|---|---|
Jeep YJ / XJ Non C-Clip 78-90 | 30 | 30.35" / 28.85" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 9 | 33353 | 35939 | 96-2049-1-30 |
Jeep YJ / TJ / XJ C-Clip 91-06 | 27 | 30.54" / 29.04" | 5 on 4.5" & 5 on 5.5" | 2.84" | 5707 | – | 8660S | 96-2049-2-27 |
Jeep YJ / TJ / XJ C-Clip 91-06 | 30 | 30.54" / 29.04" | 5 on 4.5" & 5 on 5.5" | 2.84" | 5707 | – | 8660S | 96-2049-2-30 |
*Tone rings and retaining flanges not included, can re-use factory or purchase seprately
APPLICATIONS | SPLINE | LENGTH | BOLT CIRCLE | BRAKE PILOT | WHEEL BEARING | INNER SEAL | OUTER SEAL | PART # |
---|---|---|---|---|---|---|---|---|
Jeep TJ / XJ / YJ w/ Dana 44 Option | 30 | 29.75" / 29.25" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 10 | N/A | 35239 | 96-2033-1-30 |
Jeep TJ/XJ/YJ Rubicon 44 w/ Disc Brakes | 30 | 29.75" / 29.25" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 10 | N/A | 35239 | 96-2045-1-30 |
Jeep TJ / XJ / YJ w/ Dana 44 Option | 33 | 29.75" / 29.25" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 10 | N/A | 35239 | 96-2033-2-33 |
Jeep TJ/XJ/YJ Rubicon 44 w/ Disc Brakes | 33 | 29.75" / 29.25" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 10 | N/A | 35239 | 96-2045-2-33 |
Jeep TJ / XJ / YJ w/ Dana 44 Option | 35 | 29.75" / 29.25" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 10 | N/A | 35239 | 96-2033-3-35 |
Jeep TJ/XJ/YJ Rubicon 44 w/ Disc Brakes | 35 | 29.75" / 29.25" | 5 on 4.5" & 5 on 5.5" | 2.84" | Set 10 | N/A | 35239 | 96-2045-3-35 |
Jeep JK 07 & Up Non-Rubicon† | 30 | 32.5" / 32.5" | 5 on 5" | 2.828" | Set 10 | N/A | 35239 | 96-2052-1-30 |
Jeep JK 07 & Up Rubicon† | 32 | 31.25" / 32.5" | 5 on 5" | 2.828" | Set 10 | N/A | 35239 | 96-2052-3-32 |
*Tone rings and retaining flanges not included, can re-use factory or purchase seprately
**Big Spline options must use aftermarket lockers to accept larger splines"
†Tone rings and retaining flanges not included, can re-use factory or purchase seprately
APPLICATIONS | LENGTH | BOLT CIRCLE | BRAKE PILOT | WHEEL BEARING | INNER SEAL | OUTER SEAL | PART # |
---|---|---|---|---|---|---|---|
79-85 Toyota P/U & 4-runner 4WD LH/RH | 26.31" | 6 on 5.5" | 4.172" | RW-130-R | 1960 | 1956 | 96-2041-1 |
86-95 Toyota P/U & 4-runner 4WD LH/RH | 27.57" | 6 on 5.5" | 4.172" | RW-130-R | 1960 | 1956 | 96-2041-2 |
*Tone rings and retaining flanges not included, can re-use factory or purchase seprately